Tab_AboutVMA    Membership Dues
Benefits
Qualifications
Dues
Application
Member Companies
Associate Member Companies
Policies and Surveys
About the Staff
 
 
VMA FULL MEMBER DUES
Dues are based on annual net sales of all valves (including commercial and industrial valves, solenoid valves, regulators, back flow preventers, waterworks valves, and fire hydrants), actuators, and spare parts. Net sales refer to U.S. and Canadian invoiced sales less returns and freight only.

NOTE: Associate members do not pay dues based on sales-the one-year due amount for Associate Members (suppliers to valve and actuator manufacturers) is $3,090.00.

Sales Dues Sales Dues Sales Dues Sales Dues Sales Dues
$m $ $m $ $m $ $m $ $m $
1 - 5 3,000 27 16,000 46 20,850 65 22,500 84 23,500
6 - 9 6,000 28 16,450 47 20,950 66 22,600 85 23,500
10 6,550 29 16,900 48 21,050 67 22,650 86 23,600
11 7,200 30 17,350 49 21,150 68 22,700 87 23,650
12 7,850 31 17,800 50 21,250 69 22,750 88 23,700
13 8,500 32 18,250 51 21,350 70 22,800 89 23,750
14 9,150 33 18,475 52 21,450 71 22,850 90 23,800
15 9,800 34 18,700 53 21,550 72 22,900 91 23,850
16 10, 450 35 18,925 54 21,650 73 22,950 92 23,900
17 11,100 36 19,150 55 21,750 74 23,000 93 23,950
18 11750 37 19,375 56 21,850 75 23,050 94 24,000
19 12,400 38 19,600 57 21,950 76 23,100 95 24,050
20 12,850 39 19,825 58 22,050 77 23,150 96 24,100
21 13,300 40 20,275 59 22,150 78 23,200 97 24,150
22 14,750 41 20,275 60 22,250 79 23,250 98 24,200
23 14,200 42 20,400 61 22,350 80 23,300 99 24,250
24 14,650 43 20,525 62 22,400 81 23,350 100 24,300
25 15,100 44 20,650 63 22,450 82 23,400  
26 15,550 45 20,750 64 22,500 83 23,450  

 

Dues for Companies
with Sales over $100 million
Sales $ Dues
100m> $24,300 + $50/million

 

Introductory dues for companies with sales under $10 million Sales $ 1st year Dues
0-5m $1,500
5-9m $3,000

In compliance with the Omnibus Budget Reconciliation Act of 1993, 96% of your membership dues may be deductible as a business expense and not as a charitable contribution. Further information on this law should be obtained from your tax advisor.

 

Valve Manufacturers Association of America.
1050 17th Street, NW, Suite 280, Washington, DC 20036
Tel. 202.331.8105 | Fax 202.296.0378
Copyright ©2008 Valve Manufacturers Association of America.  All rights reserved.
Intelligent Evolution